[pct-l] Warner Springs Fire
matt maxon
matt at mattmaxon.com
Mon Oct 30 11:05:19 CST 2006
: LST in mph Deg Deg F Deg F % volts Deg mph w/m2
: Date/Time Precip Wind Wind Av Air Fuel Rel Battery Dir Mx Gust Solar
:YYMMDDhhmm Speed Direc Temp Temp HumidtyVoltage MxGust Speed Rad.
0610300000 0.15 17.0 282.0 52.0 48.0 21.0 13.1 289.0 28.0 0.0
0610300100 0.15 19.0 283.0 53.0 49.0 20.0 13.1 275.0 30.0 0.0
0610300200 0.15 18.0 282.0 52.0 49.0 21.0 13.0 288.0 28.0 0.0
0610300300 0.15 18.0 286.0 53.0 50.0 17.0 13.0 283.0 27.0 0.0
0610300400 0.15 18.0 289.0 51.0 48.0 17.0 13.0 287.0 29.0 0.0
0610300500 0.15 11.0 277.0 53.0 48.0 24.0 13.0 290.0 27.0 0.0
0610300600 0.15 17.0 296.0 56.0 52.0 18.0 12.9 305.0 28.0 1.0
0610300700 0.15 9.0 242.0 46.0 45.0 18.0 13.4 309.0 26.0 89.0
0610300800 0.15 9.0 233.0 53.0 56.0 44.0 14.1 244.0 13.0 305.0
This is the weather @ Ranchita RAWS
It shows the wind out of the WEST with humidity increasing and cool
temperatures. It also appears the wind is dying down , or at least
between 7 & 8 am
Trail90
Brick Robbins wrote:
> http://www.signonsandiego.com/news/northcounty/20061030-9999-1m30fire.html
>
> does anyone know if this is near the trail
>
>
More information about the Pct-L
mailing list