[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[pct-l] Snow Depths OR WA



If you look at the PCTA planning pages http://www.gorp.com/pcta you will see
links to two snow survey pages, one by the California Snow Survey and one
that covers OR and WA from the USDA. I asked the USDA webmaster for more
information on the location of the remote sensors (hourly data is relayed
via satelite link) relative to the pct. Here is her reply. I hope you find
it useful

-Brick
========begin copy

>Sorry to take so long to reply to your email response from December.
>Attached is a list of SNOTEL sites which are quite near to the PCT
>in Oregon and Washington.  I hope this info is useful to those who will be
planning a PCT trip through the NW.  
>
>Again the address to our home page is
>http://crystal.or.nrcs.usda.gov/snowsurveys/
>
>   Site name         elev     Lat    Long     Sec  Township   Range
>
>Oregon
> 
>Big Red              6250    42 03   122 51    31    40S       01W
>Fish Lk.             4665    42 23   122 25    03    37S       04E
>Billie Creek         5300    42 24   122 15    30    36S       05E
>Fourmile Lake        6000    42 26   122 13    09    36S       05E
>Cold Springs Camp    6100    42 32   122 11    12    35S       05E
>Sevenmile  Marsh     6200    41 41   122 08    20    33S       06E
>Diamond Lake         5315    43 11   122 08    29    27S       06E
>Summit Lake          5600    43 27   122 08    33    24S       05E
>New Crescent Lake    4800    43 29   121 58    11    24S       06E
>Cascade Summit       4880    43 35   122 01    07    23S       06E
>Irish Taylor         5500    43 49   121 57    25    20S       06E
>Roaring River        4900    43 54   122 02    29    19S       06E
>Mckenzie             5000    44 12   121 52    05    16S       08E
>Hogg Pass            4760    44 25   121 52    24    13S       07.5E
>Peavine Ridge        3500    45 03   121 56    14    06S       07E
>Clackamas Lake       3400    45 05   121 45    35    05S       08.5E
>Clear Lake           3500    45 12   121 43    29    04S       09E
>Mud Ridge            4050    45 15   121 44    01    04S       08.5E
>Mt Hood Test Site    5400    45 20   121 43    07    03S       09E
>Blazed Alder         3650    45 25   121 52    05    02S       08E
>Red Hill             4400    45 28   121 42    20    01S       09E
>Greenpoint           3200    45 37   121 42    27    02N       09E
>
>Washington
>
>Surprise Lakes       4250    46 06   121 45    14    07N       08E
>Spencer Meadow       3400    46 08   121 55    16    08N       07E
>Potato Hill          4500    46 21   121 30    36    10N       10E
>Pigtail Peak         5900    46 37   121 25    11    13N       11E
>White Pass E.S.      4500    46 38   121 24    02    13N       11E
>Morse Lake           5400    46 54   121 29    06    16N       11E
>Corral Pss           6000    47 07   121 28    30    18N       11E
>Stampede Pass        3860    47 17   121 20    25    21N       11E
>Olallie Medows       3960    47 26   121 28    20    22N       11E
>Stevens Pass         4070    47 44   121 04    14    26N       13E
>Miners Ridge         6200    48 10   120 59    11    31N       15E
>Park Creek Ridge     4600    48 27   120 52    18    34N       16E
>Rainy Pass           4780    48 33   120 43    21    35N       17E
>Harts Pass           6500    48 43   120 39    07    37N       18E
>
>
--
Brick Robbins
San Diego, CA          
brick@ix.netcom.com              
http://www.netcom.com/~brick 

* From the Pacific Crest Trail Email List | For info http://www.hack.net/lists *

==============================================================================