[pct-l] Backpack Analysis

Dan C. aka Thumper dofdear at cox.net
Mon Oct 3 22:52:28 CDT 2016


Dear List,

Our friend Eric the Black posted a list of some 177 packs on his website:

http://blackwoodspress.com/blog/28703/ultimate-guide-lightweight-backpacks/

Now I don't know about you but I find a list that long way to much to consider.  As such I've done some simple analysis to help weed things out by adding 2 rankings; 1) a Volume to Weight Ration Ranking and 2) a Volume to Weight Ration to Cost Ration Ranking.  Eric has already broken the list down into 3 groupings,  Large Backpacks (65 – 80 Liters), Medium Backpacks (50 – 64 Liters) and Small Backpacks (35 – 49 Liters).  So my rankings are within these groups.  It's still up to you to review each pack for features and functionality along with fit and sex appeal.  For usability select the text below and copy it into Excel or your favorite spreadsheet program.   Anyone wanting a workbook with formulas please contact me off list.  And as a side note I might be interested in regrouping the data with the middle group being say 45 - 55 Liters as I believe this is the most common pack size for a thru-hiker.

Thumper aka dofdear 


Name	Weight (lbs)	Volume (Liters)	 Cost (USD) 	Gender:	Vol/Weight Ratio	V/W Ration Ranking	Vol/Weight Ration to Cost	V/W Ration  to Cost Ranking
Large Backpacks (65 – 80 Liters)					Higher better		Lower Better	
Mountain Hardware Ozonic 65 OutDry	3.94	68	 $270.00 	Unisex	17.25888325	21	15.64411765	21
Osprey Viva 65 (Women’s)	3.88	65	 $200.00 	Female	16.75257732	22	11.93846154	14
Lowe Alpine Cholatse 65:75	3.75	75	 $190.00 	Male	20	10	9.5	5
Lowe Alpine Metanoia 65:80	3.75	80	 $210.00 	Unisex	21.33333333	8	9.84375	8
Mountain Hardware South Col 70 OutDry	3.75	73	 $300.00 	Unisex	19.46666667	15	15.4109589	20
REI Flash 65	3.63	65	 $199.00 	Male	17.90633609	20	11.11338462	11
Montane Grand Tour 70	3.63	70	 $245.00 	Unisex	19.28374656	16	12.705	16
Exped Backcountry 65	3.5	65	 $399.00 	Unisex	18.57142857	18	21.48461538	22
Lowe Alpine Cholatse ND60:70 (Women’s)	3.5	70	 $190.00 	Female	20	10	9.5	5
Six Moon Designs Flex Pack	3.5	65	 $250.00 	Unisex	18.57142857	18	13.46153846	17
Exped Thunder 70	3.5	70	 $279.00 	Male	20	10	13.95	18
Exped Thunder 70 (Women’s)	3.5	70	 $279.00 	Female	20	10	13.95	18
Deuter ACT Zero 50 +15	3.38	65	 $189.00 	Male	19.23076923	17	9.828	7
Gregory Jade 63 (Women’s)	3.31	65	 $229.00 	Female	19.63746224	14	11.66138462	13
ULA Equipment Camino 2	3.25	75	 $260.00 	Unisex	23.07692308	7	11.26666667	12
Six Moon Designs Fusion 65	3.25	67	 $250.00 	Unisex	20.61538462	9	12.12686567	15
ULA Equipment Catalyst	3	75	 $260.00 	Unisex	25	6	10.4	10
ULA Equipment Epic	2.69	75	 $285.00 	Unisex	27.88104089	4	10.222	9
ULA Equipment Circuit	2.56	68	 $235.00 	Unisex	26.5625	5	8.847058824	3
ULA Equipment AirX	2.44	75	 $225.00 	Unisex	30.73770492	3	7.32	2
MyTrailCo Backpack Light 70L	2.25	70	 $179.00 	Unisex	31.11111111	2	5.753571429	1
Hyperlite Mountain Gear 3400 Series	2.06	72	 $330.00 	Unisex	34.95145631	1	9.441666667	4
Medium Backpacks (50 – 64 Liters)								
Osprey Volt 60	3.94	60	 $180.00 	Male	15.2284264	46	11.82	38
Gregory Jade 53 (Women’s)	3.88	55	 $199.00 	Female	14.17525773	56	14.03854545	50
Mountain Hardware Ozonic 58 OutDry (Women’s)	3.88	61	 $260.00 	Female	15.72164948	43	16.53770492	53
Deuter ACT Lite 50 +10	3.81	60	 $189.00 	Male	15.7480315	42	12.0015	41
Granite Gear Nimbus Trace Access 60	3.81	57	 $329.95 	Male	14.96062992	50	22.05455263	57
Granite Gear Nimbus Trace Access 60 KI (Women’s)	3.81	57	 $329.95 	Female	14.96062992	50	22.05455263	57
Mountain Hardware Ozonic 50 OutDry	3.81	53	 $230.00 	Unisex	13.91076115	57	16.53396226	52
Deuter ACT Lite 45 +10 SL (Women’s)	3.75	55	 $189.00 	Female	14.66666667	54	12.88636364	46
Deuter ACT Lite 40 +10	3.69	50	 $179.00 	Male	13.5501355	59	13.2102	47
Kelty Redwing 50	3.69	51	 $139.95 	Unisex	13.82113821	58	10.12579412	26
Osprey Viva 50 (Women’s)	3.69	50	 $180.00 	Female	13.5501355	59	13.284	48
Black Diamond Mission 55	3.56	54	 $219.95 	Unisex	15.16853933	47	14.50040741	51
Lowe Alpine Cholatse 55	3.5	55	 $180.00 	Male	15.71428571	44	11.45454545	34
Mountain Hardware Direttissima 50 OutDry	3.5	53	 $270.00 	Unisex	15.14285714	48	17.83018868	56
Exped Mountain Pro 50	3.5	50	 $349.00 	Unisex	14.28571429	55	24.43	60
Exped Thunder 50	3.38	50	 $249.00 	Male	14.79289941	52	16.8324	54
Exped Thunder 50 (Women’s)	3.38	50	 $249.00 	Female	14.79289941	52	16.8324	54
Deuter ACT Zero 45 +15 SL (Women’s)	3.31	60	 $189.00 	Female	18.12688822	34	10.4265	28
Exped Backcountry 55	3.31	55	 $379.00 	Unisex	16.6163142	39	22.80890909	59
Lowe Alpine Cholatse ND50 (Women’s)	3.31	50	 $180.00 	Female	15.10574018	49	11.916	39
Black Diamond Element 60	3.31	61	 $219.95 	Male	18.42900302	31	11.9349918	40
REI Flash 60 (Women’s)	3.31	60	 $199.00 	Female	18.12688822	34	10.97816667	31
Black Diamond Elixir 60 (Women’s)	3.25	59	 $219.95 	Female	18.15384615	33	12.11588983	42
Osprey Stratos 50	3.19	50	 $180.00 	Male	15.67398119	45	11.484	35
Gregory Amber 60 (Women’s)	3.13	60	 $199.00 	Female	19.16932907	28	10.38116667	27
Granite Gear Lutsen 55	3.13	55	 $219.95 	Unisex	17.57188498	38	12.51715455	44
Kelty PK 50	3.13	50	 $199.95 	Male	15.97444089	40	12.51687	43
Osprey Sirrus 50 (Women’s)	3.13	50	 $180.00 	Female	15.97444089	40	11.268	33
Six Moon Designs Fusion 50	3.06	55	 $230.00 	Unisex	17.97385621	36	12.79636364	45
Granite Gear Leopard AC 58	3	56	 $249.95 	Male	18.66666667	30	13.39017857	49
Gregory Zulu 55	3	55	 $199.00 	Male	18.33333333	32	10.85454545	30
Montane Grand Tour 55	2.94	55	 $199.00 	Male	18.70748299	29	10.63745455	29
Granite Gear Blaze AC 60	2.81	58	 $239.95 	Male	20.6405694	23	11.62516379	36
Granite Gear Blaze AC 60 KI (Women’s)	2.81	58	 $239.95 	Female	20.6405694	23	11.62516379	36
Montane Grand Tour 50 (Women’s)	2.81	50	 $199.00 	Female	17.79359431	37	11.1838	32
Black Diamond Speed 50	2.75	54	 $189.95 	Unisex	19.63636364	25	9.67337963	23
Marmot Gravitron 48	2.56	50	 $179.00 	Unisex	19.53125	26	9.1648	19
Exped Lightning 60	2.56	60	 $229.00 	Male	23.4375	21	9.770666667	25
Klymit Motion 60	2.56	60	 $164.95 	Unisex	23.4375	21	7.037866667	12
Exped Torrent 50	2.56	50	 $169.00 	Unisex	19.53125	26	8.6528	16
Exped Lightning 60 (Women’s)	2.44	60	 $229.00 	Female	24.59016393	17	9.312666667	22
Osprey Exos 58	2.38	58	 $220.00 	Unisex	24.3697479	19	9.027586207	18
Elemental Horizons Aquilo	2.25	64	 $255.00 	Unisex	28.44444444	14	8.96484375	17
Mountainsmith Scream 55	2.25	55	 $149.95 	Unisex	24.44444444	18	6.134318182	8
Granite Gear Crown VC 60	2.19	63	 $199.95 	Male	28.76712329	13	6.950642857	11
MyTrailCo Backpack Light 50L	2.13	50	 $149.00 	Unisex	23.4741784	20	6.3474	9
Granite Gear Crown VC 60 KI (Women’s)	2.06	58	 $199.95 	Female	28.15533981	15	7.101672414	13
Gossamer Gear Mariposa 60	2.06	57	 $255.00 	Unisex	27.66990291	16	9.215789474	21
ULA Equipment OHM 2.0	2.06	63	 $210.00 	Unisex	30.58252427	10	6.866666667	10
Hyperlite Mountain Gear 2400 Series	1.88	56	 $290.00 	Unisex	29.78723404	12	9.735714286	24
Montane Ultra Tour 55	1.81	55	 $149.00 	Unisex	30.38674033	11	4.903454545	7
Equinox Katahdin	1.63	55	 $129.00 	Unisex	33.74233129	9	3.823090909	5
Zpacks Arc Haul	1.5	62	 $299.00 	Unisex	41.33333333	5	7.233870968	14
Zpacks Arc Zip	1.5	57	 $350.00 	Unisex	38	7	9.210526316	20
ULA Equipment CDT	1.5	54	 $145.00 	Unisex	36	8	4.027777778	6
Equinox ARAS Eagle	1.31	52	 $138.00 	Unisex	39.69465649	6	3.476538462	4
Zpacks Arc Blast 55	1.31	55	 $325.00 	Unisex	41.98473282	4	7.740909091	15
Granite Gear Virga 2	1.19	54	 $139.95 	Unisex	45.37815126	3	3.084083333	2
Gossamer Gear G4	1.06	53	 $114.95 	Unisex	50	2	2.299	1
Mountain Laurel Designs Exodus 57	1	57	 $195.00 	Unisex	57	1	3.421052632	3
Small Backpacks (35 – 49 Liters)								
Osprey Aura AG 50 (Women’s)	4	47	 $230.00 	Female	11.75	86	19.57446809	90
Kelty Catalyst 46 (Women’s)	4	48	 $159.95 	Female	12	79	13.32916667	58
Deuter Futura PRO 44 EL	3.94	49	 $169.00 	Male	12.43654822	73	13.58897959	64
Deuter Futura PRO 40 SL (Women’s)	3.81	44	 $169.00 	Female	11.54855643	88	14.63386364	82
Deuter Futura PRO 42	3.81	47	 $169.00 	Male	12.33595801	75	13.69978723	66
REI Traverse 48	3.75	49	 $169.00 	Male	13.06666667	64	12.93367347	54
Black Diamond Mission 45	3.69	44	 $209.95 	Unisex	11.92411924	80	17.60717045	88
Deuter Futura 35 EL	3.63	39	 $149.00 	Unisex	10.74380165	94	13.86846154	68
Osprey Kestrel 48	3.63	47	 $180.00 	Male	12.9476584	65	13.90212766	69
Gregory Stout 45	3.63	45	 $169.00 	Unisex	12.39669421	74	13.63266667	65
REI Traverse 48 (Women’s)	3.63	47	 $169.00 	Female	12.9476584	65	13.05255319	55
Deuter ACT Lite 35 +10 SL (Women’s)	3.5	45	 $179.00 	Female	12.85714286	67	13.92222222	70
Osprey Kyte 46 (Women’s)	3.5	45	 $180.00 	Female	12.85714286	67	14	73
Mountainsmith Mayhem 45	3.5	45	 $159.95 	Unisex	12.85714286	67	12.44055556	47
Deuter ACT Trail PRO 40	3.38	40	 $169.00 	Male	11.83431953	84	14.2805	79
Gregory Alpinisto 50	3.38	40	 $239.00 	Unisex	11.83431953	84	20.1955	92
Deuter ACT Trail PRO 38 SL (Women’s)	3.31	38	 $169.00 	Female	11.48036254	89	14.72078947	83
Lowe Alpine Cholatse 45	3.31	45	 $170.00 	Male	13.59516616	62	12.50444444	49
Arcteryx Kea 37	3.31	40	 $199.00 	Unisex	12.08459215	78	16.46725	86
Gregory Stout 35	3.31	35	 $149.00 	Unisex	10.57401813	95	14.09114286	77
Exped Vertigo 45	3.25	45	 $199.00 	Unisex	13.84615385	58	14.37222222	81
Mountainsmith Approach 45	3.19	44	 $129.95 	Unisex	13.79310345	59	9.421375	27
Black Diamond Element 45	3.19	46	 $199.95 	Male	14.4200627	51	13.86609783	67
Black Diamond Stone 45	3.19	44	 $159.95 	Unisex	13.79310345	59	11.596375	40
Gregory Amber 44 (Women’s)	3.13	45	 $169.00 	Female	14.37699681	52	11.75488889	41
Black Diamond Elixir 45 (Women’s)	3.13	44	 $199.95 	Female	14.05750799	55	14.22371591	78
Osprey Kyte 36 (Women’s)	3.13	35	 $160.00 	Female	11.18210863	93	14.30857143	80
Lowe Alpine Cholatse 35	3.06	35	 $160.00 	Male	11.4379085	90	13.98857143	71
Lowe Alpine Cholatse ND35 (Women’s)	3.06	35	 $160.00 	Female	11.4379085	90	13.98857143	71
Mountain Hardware Direttissima 35 OutDry	3.06	35	 $200.00 	Unisex	11.4379085	90	17.48571429	87
Osprey Kestrel 38	3.06	37	 $160.00 	Male	12.09150327	77	13.23243243	56
Exped Mountain Pro 40	3.06	42	 $289.00 	Unisex	13.7254902	61	21.05571429	93
Gregory Amber 34 (Women’s)	3	35	 $149.00 	Female	11.66666667	87	12.77142857	52
Exped Backcountry 45	3	45	 $359.00 	Unisex	15	46	23.93333333	95
Salewa Guide 45	3	45	 $198.95 	Unisex	15	46	13.26333333	57
Granite Gear Lutsen 45	3	45	 $199.95 	Unisex	15	46	13.33	59
Kelty PK 50 (Women’s)	3	48	 $199.95 	Female	16	36	12.496875	48
Mountainsmith Mayhem 35	2.94	35	 $139.95 	Male	11.9047619	81	11.7558	42
Mountainsmith Mayhem 35 WSD (Women’s)	2.94	35	 $139.95 	Female	11.9047619	81	11.7558	42
Osprey Stratos 36	2.94	35	 $160.00 	Male	11.9047619	81	13.44	62
Granite Gear Lutsen 35	2.88	35	 $179.95 	Unisex	12.15277778	76	14.80731429	84
REI Trail 40	2.88	40	 $109.00 	Male	13.88888889	56	7.848	15
Gregory Zulu 40	2.88	40	 $179.00 	Male	13.88888889	56	12.888	53
Gregory Jade 38 (Women’s)	2.81	40	 $179.00 	Female	14.23487544	53	12.57475	51
Granite Gear Leopard VC 46	2.81	48	 $229.95 	Male	17.08185053	31	13.46165625	63
Osprey Manta AG 36	2.81	35	 $175.00 	Male	12.45551601	72	14.05	74
REI Trail 40 (Women’s)	2.81	40	 $109.00 	Female	14.23487544	53	7.65725	14
Deuter ACT Trail 36 EL	2.75	36	 $139.00 	Unisex	13.09090909	63	10.61805556	37
Montane Fast Alpine 40	2.75	40	 $229.00 	Unisex	14.54545455	50	15.74375	85
Six Moon Designs Flight 40 Backpacker	2.75	44	 $215.00 	Unisex	16	36	13.4375	61
Salewa Guide 35	2.75	35	 $178.95 	Unisex	12.72727273	70	14.06035714	76
Osprey Sirrus 36 (Women’s)	2.75	35	 $160.00 	Female	12.72727273	70	12.57142857	50
Marmot Eiger 42	2.69	42	 $189.00 	Unisex	15.6133829	38	12.105	44
Granite Gear Leopard VC 46 KI (Women’s)	2.69	44	 $229.95 	Female	16.35687732	35	14.05830682	75
Patagonia Crag Daddy 45	2.63	45	 $179.00 	Unisex	17.11026616	30	10.46155556	36
Deuter Guide Lite 32+	2.63	40	 $149.00 	Male	15.20912548	40	9.79675	31
Salewa Peuterey 40	2.63	40	 $188.95 	Unisex	15.20912548	40	12.4234625	46
Kelty Redwing 44	2.63	44	 $124.95 	Unisex	16.73003802	33	7.468602273	13
Kelty Redwing 40 (Women’s)	2.63	39	 $124.95 	Female	14.82889734	49	8.426115385	19
Black Diamond Speed 40	2.56	39	 $169.95 	Unisex	15.234375	39	11.15569231	39
Six Moon Designs Flight 40 FKT	2.44	44	 $220.00 	Unisex	18.03278689	25	12.2	45
Marmot Gravitron 38	2.38	40	 $169.00 	Unisex	16.80672269	32	10.0555	34
Deuter Guide Lite 28+ SL (Women’s)	2.38	36	 $149.00 	Female	15.12605042	44	9.850555556	33
Osprey Talon 44	2.38	43	 $150.00 	Male	18.06722689	23	8.302325581	18
Vargo Outdoors TI-ARC	2.38	36	 $299.95 	Unisex	15.12605042	44	19.83002778	91
Patagonia Cragsmith 35	2.31	35	 $129.00 	Unisex	15.15151515	42	8.514	21
Osprey Exos 48	2.31	48	 $190.00 	Unisex	20.77922078	15	9.14375	26
Exped Lightning 45	2.31	45	 $199.00 	Male	19.48051948	19	10.21533333	35
Salewa Miage 35	2.31	35	 $148.95 	Unisex	15.15151515	42	9.8307	32
Exped Torrent 40	2.31	40	 $149.00 	Unisex	17.31601732	29	8.60475	23
Patagonia Ascensionist 45	2.25	45	 $179.00 	Unisex	20	18	8.95	24
Gossamer Gear Gorilla 40	2.19	40	 $245.00 	Unisex	18.26484018	22	13.41375	60
Exped Lightning 45 (Women’s)	2.19	45	 $199.00 	Female	20.54794521	17	9.684666667	30
Osprey Exos 38	2.13	38	 $160.00 	Unisex	17.84037559	27	8.968421053	25
Osprey Tempest 40 (Women’s)	2.13	39	 $150.00 	Female	18.30985915	21	8.192307692	16
Gregory Zulu 35	2.13	35	 $159.00 	Male	16.43192488	34	9.676285714	29
Patagonia Ascensionist 35	2	35	 $149.00 	Unisex	17.5	28	8.514285714	22
Deuter Pace 36	2	36	 $129.00 	Unisex	18	26	7.166666667	12
Elemental Horizons Kalais	1.94	43	 $245.00 	Unisex	22.16494845	13	11.05348837	38
Vargo Outdoors TI-ARC CF	1.94	35	 $399.95 	Unisex	18.04123711	24	22.16865714	94
Exped Core 35	1.88	35	 $119.00 	Unisex	18.61702128	20	6.392	11
Montane Hyper Tour 38	1.81	38	 $399.00 	Unisex	20.99447514	14	19.005	89
Exped Serac 35	1.69	35	 $175.00 	Unisex	20.71005917	16	8.45	20
ULA Equipment Fastpack	1.63	40	 $135.00 	Unisex	24.5398773	11	5.50125	7
Montane Ultra Tour 40	1.63	40	 $139.00 	Unisex	24.5398773	11	5.66425	8
Equinox Pamola	1.5	40	 $119.00 	Unisex	26.66666667	9	4.4625	4
Arcteryx Alpha FL 45	1.44	45	 $259.00 	Unisex	31.25	7	8.288	17
Gossamer Gear Kumo 36	1.44	36	 $155.49 	Unisex	25	10	6.2196	10
Zpacks Arc Blast 45	1.31	45	 $325.00 	Unisex	34.35114504	6	9.461111111	28
Gossamer Gear Pilgrim 36	1.25	36	 $179.00 	Unisex	28.8	8	6.215277778	9
Mountain Laurel Designs Prophet 48	1	48	 $195.00 	Unisex	48	3	4.0625	3
Mountain Laurel Designs Prophet 48 CF	0.88	48	 $255.00 	Unisex	54.54545455	1	4.675	5
Mountain Laurel Designs Burn 38	0.81	38	 $180.00 	Unisex	46.91358025	5	3.836842105	2
Mountain Laurel Designs Burn 38 CF	0.75	38	 $240.00 	Unisex	50.66666667	2	4.736842105	6
Gossamer Gear Murmur 36	0.75	36	 $148.00 	Unisex	48	3	3.083333333	1



More information about the Pct-L mailing list