[pct-l] Outpost Clothing Summary

Paul Robison paulrobisonhome at yahoo.com
Tue Mar 29 13:11:11 CDT 2011


Any tips or advice is always appreciated,

I'm leaving tomorrow for my shakedown and it'll be 30's and rain, so we'll see
> 

> Item	Brand	Weight (oz)	Weight (Lbs)
> Downcoat (with sack)	Montebell	10.977	0.686063
> Gaiters	Dirty Girl	1.287	0.080438
> Gloves	Icebreaker	2.374	0.148375
> Hat	OR	2.7	0.16875
> Leggings	Icebreaker	5.587	0.349188
> Pants	Arc'teryx	9.1	0.56875
> Rain Jacket/Pack Cover	Packa	11.473	0.717063
> Rainwrap	ULA	2.66	0.16625
> Shirt Long Sleeve	Mt. Hard Wear	8.173	0.510813
> Shirt Short Sleeve	Icebreaker	5.21	0.325625
> Shorts	Arc'teryx	3.42	0.21375
> Socks Heavy	Point 6	2.346	0.146625
> Socks Light	Point 6	2.025	0.126563
> Socks Light	Injinji	1.453	0.090813
> Sunglasses	Oakley	1.443	0.090188
> Touque	Smartwool	1.824	0.114
> Towel	MSR	0.769	0.048063
>  
> Total Weight:	72.821	4.551313



More information about the Pct-L mailing list