[pct-l] North Cascades Snow Depth
Andrea Dinsmore
andrea at dinsmoreshikerhaven.com
Sun Jun 5 13:35:55 CDT 2011
D A T A R E P O R T
** Provisional data, subject to revision **
06/05/11
--------------------------------------------------------------------------------
Snow
Site Name Depth
------------------------------------------------------------------------------
HARTS PASS 05/29 0000 65.3 107.0
05/30 0000 64.9 104.0 -0.4 -3.0
05/31 0000 65.3 103.0 0.4 -1.0
06/01 0000 65.7 105.0 0.4 2.0
06/02 0000 64.7 104.0 -1.0 -1.0
06/03 0000 65.2 102.0 0.5 -2.0
06/04 0000 64.6 99.0 -0.6 -3.0
06/05 0000 63.3 98.0 -1.3 -1.0
----------------------------------------------------------------------------------
snow
depth
------------------------------------------------------------------------------
RAINY PASS 05/29 0000 38.7 73.0
05/30 0000 39.4 70.0 0.7 -3.0
05/31 0000 37.9 70.0 -1.5 0.0
06/01 0000 37.4 69.0 -0.5 -1.0
06/02 0000 36.9 68.0 -0.5 -1.0
06/03 0000 36.2 67.0 -0.7 -1.0
06/04 0000 36.5 65.0 0.3 -2.0
06/05 0000 35.1 62.0 -1.4 -3.0
More information about the Pct-L
mailing list