[pct-l] Yosemite April snow survey results

goslowgofar goslowgofar at yahoo.com
Thu Apr 2 11:24:10 CDT 2009


Not sure where folks are getting that low % for Tuolumne Meadows, but here are the results from last week's surveys in Yosemite. (I actually helped do the survey - fun!)
Katy
 
April 1 snow survey results
Park staff have completed the April 1 snow surveys. The Tuolumne Drainage has 92% of average water content and the Merced drainage has 93% of average. Individual course results:
Course Elevation Depth Water % of Average
Tuolumne Drainage
Dana Meadows 9,800' 77.6 26.5 85%
Rafferty Meadows 9,400' 80.3 31.4 96%
Grace Meadow 8,900' 109.9 47.2 98%
Tuolumne Meadows 8,600' 58.6 21.1 93%
Wilma Lake 8,000' 96.2 41.5 96%
Paradise Meadow 7,650' 83.0 35.2 88%
Vernon Lake 6,700' 51.5 23.0 103%
Beehive Meadow 6,500' 51.7 21.8 93%
Merced Drainage
Snow Flat 8,700' 85.8 41.1 92%
Ostrander Lake 8,200' 82.0 33.7 103%
Tenaya Lake 8,150' 70.0 30.1 90%
Gin Flat 7,000' 59.0 30.0 94%
Peregoy Meadows 7,000' 62.8 25.6 87% (M. Fincher - 4/2/09)


 
GoSlowGoFar


      


More information about the Pct-L mailing list