Max and min relative altitudes on PCT sections





Reference latitude in degrees (about Belden)


40

Altitude adjustment in feet per degree of latitude


120








Section Latitude Min altitude Max altitude Adjusted min Adjusted max Mileage
Southern California




697
A 32.5 2245 6005 1345 5105 111
B 33.5 1195 9030 415 8250 102
C 33 1475 8635 635 7795 132
D 33 2205 9245 1365 8405 112
E 34.5 2725 6070 2065 5410 108
F 35 3780 6720 3180 6120 85
G Kennedy S 36 5160 8020 4680 7540 47
Central California




586
G Kennedy N 36 6080 11320 5600 10840 66
H 37 7430 13180 7070 12820 175
I 38 7550 10880 7310 10640 75
J 38.5 7220 10500 7040 10320 80
K 39 7000 9380 6880 9260 61
L 39.5 4570 8270 4510 8210 38
M 40 2310 7380 2310 7380 91
Northern California




410
N 40.5 2330 7590 2390 7650 135
O 41 2130 6120 2250 6240 81
P 41 2130 7620 2250 7740 104
Q 41.5 1371 7180 1551 7360 54
R 42 1380 6730 1620 6970 36
Oregon




457
A 42 4240 7040 4480 7280 28
B 42 4380 6190 4620 6430 54
C 42.5 5100 7650 5400 7950 72
D 43 5003 7560 5363 7920 61
E 44 5040 6650 5520 7130 78
F 45 3220 6500 3820 7100 113
G 45.5 200 5980 860 6640 51
Washington




508
H 46 140 7040 860 7760 147
I 47 3030 6530 3870 7370 99
J 47.5 2900 5930 3800 6830 77
K 48 1550 6500 2510 7460 117
L 49 3780 7126 4860 8206 68